Contact Us
Child Nutrition Program Central Office Info:
Business/Mailing Address: | 3000 W. Esplanade Ave. N, Suite 300 Metairie, LA 70002 |
Phone Number: | (504) 596-3434 |
Fax Number: | (504) 596-3459 |
Hours of Operation: | Monday – Friday 6:30 AM – 2:30 PM |
Other Contact Information:
Cafeteria Contacts
School | Cafeteria Phone |
Email Address |
Academy of Our Lady | 504-341-6217 Ext. 227 | [email protected] |
Annunciation Elementary | 985-735-6395 | [email protected] |
Archbishop Chapelle High | 504-466-6533 | [email protected] |
Archbishop Hannan | 985-246-7483 | [email protected] |
Archbishop Shaw High | 504-347-3378 | [email protected] |
Cabrini High | 504-482-6457 | [email protected] |
Central Catholic | 985-384-1487 | [email protected] |
Christian Brothers Campuses | 504-482-3324 | [email protected] |
Holy Rosary Elementary | 985-693-3350 | [email protected] |
Immaculate Conception | 504-341-1158 | [email protected] |
Mary Queen of Peace | 985-674-0346 | [email protected] |
Our Lady of Lourdes (Slidell) | 985-641-2040 | [email protected] |
Our Lady Perpetual Help (Kenner) | 504-469-5822 | [email protected] |
Our Lady of Prompt Succor (Chalmette) | 504-271-1911 | [email protected] |
Our Lady of Prompt Succor (Westwego) | 504-341-2180 | [email protected] |
Our Lady of the Lake Elementary | 985-626-7609 | [email protected] |
Pope John Paul II High School | 985-641-1430 | [email protected] |
Resurrection | 504-246-1660 | [email protected] |
St. Andrew the Apostle | 504-393-2313 | [email protected] |
St. Ann Elementary | 504-885-2450 | [email protected] |
St. Anthony (Gretna) Elementary | 504-362-8904 | [email protected] |
St. Augustine High | 504-943-2634 | [email protected] |
St. Benilde | 504-835-0880 | [email protected] |
St. Bernadette Elementary | 985-873-9060 | [email protected] |
St. Catherine of Siena | 504-891-2926 | [email protected] |
St. Charles Borromeo | 985-764-7007 | [email protected] |
St. Charles Catholic High | 985-652-3059 | [email protected] |
St. Christopher Elementary | 504-835-3586 | [email protected] |
St. Clement of Rome | 504-885-8793 | [email protected] |
*St. Philip Neri | 504-885-8793 | [email protected] |
St. Cletus Elementary | 504-361-9056 | [email protected] |
*Our Lady Perpetual Help (Belle Chasse) | 504-361-9056 | [email protected] |
St. Dominic Elementary | 504-488-4971 Fax #504-488-1938 |
[email protected] |
St. Edward the Confessor | 504-887-4283 | [email protected] |
St. Francis de Sales | 985-872-6070 | [email protected] |
*St. Gregory Elementary | 985-872-6070 | [email protected] |
St. Francis Xavier | 504-833-0126 | [email protected] |
*St. Angela Merici | 504-833-0126 | [email protected] |
St. Genevieve Elementary | 985-447-7756 | [email protected] |
St. Joan of Arc (LaPlace) | 985-651-1030 | [email protected] |
*Ascension of Our Lord | 985-651-1030 | [email protected] |
St. Joseph (Thibodaux) Elementary | 985-446-1680 | [email protected] |
St. Katharine Drexel Preparatory | 504-895-2708 | [email protected] |
*St. Alphonsus | 504-895-2708 | [email protected] |
*St. Michael Special School | 504-895-2708 | [email protected] |
St. Leo the Great | 504-943-6576 | [email protected] |
St. Margaret Mary | 985-643-8481 | [email protected] |
St. Mary’s Academy | 504-245-8715 | [email protected] |
*St. Benedict Elementary | 504-245-8715 | [email protected] |
St. Mary’s Nativity | 985-537-6797 | [email protected] |
St. Matthew the Apostle Elementary | 504-737-4743 | [email protected] |
St. Peter (Covington) Elementary | 985-871-1795 | [email protected] |
St. Peter Reserve | 985-536-4206 | [email protected] |
St. Pius X Elementary | 504-282-7206 | [email protected] |
St. Rita (Harahan) Elementary | 504-737-2773 | [email protected] |
St. Scholastica Academy | 985-892-1548 | [email protected] |
St. Stephen Elementary | 504-899-7474 | [email protected] |
St. Therese Academy | 504-733-6580 | [email protected] |
Visitation of Our Lady | 504-347-2278 | [email protected] |
*Satellite School
Central Office Contacts
Title | Name | Phone | Email Address |
School Food & Nutrition Service – Central Office | Main Line | 504-596-3434 | |
Executive Director | Ellen Gauthreaux | 504-596-3450 | [email protected] |
Assistant Executive Director | Sandy Logrande | 504-596-3443 | [email protected] |
Administrative Assistant | Darlene Fox | 504-596-3434 | [email protected] |
Administrative Assistant | Maria Smith | 504-596-3434 | [email protected] |
Executive Operations Manager | Charles Shaw | N/A | [email protected] |
Human Resources Manager | Tamara Butcher | 504-596-3438 | [email protected] |
Human Resources Recruiter | Kameron Barthelemy | 504-596-3440 | [email protected] |
Accounting | Peggy Dufrene | 504-596-3437 | [email protected] |
Accounting / H. R. Payroll | Melissa Galaforo | 504-596-3433 | [email protected] |
Accounting | Lisa Gourgues | 504-596-3435 | [email protected] |
Accounting / Free & Reduced | Donna David | 504-596-3452 | [email protected] |
Nutrition Coordinator | Paige Freeman | 504-596-3444 | [email protected] |
Purchasing Manager | Brandy Usea | 504-596-3430 | [email protected] |
Special Projects | Cheryl St. Julien | 504-596-3436 | [email protected] |
Supervisor | Terri Bueche | N/A | [email protected] |
Supervisor | Lori Creel | N/A | [email protected] |
Supervisor | Mallika Green | 504-596-3439 | [email protected] |
Supervisor | Nancy Hearn | 504-596-3431 | [email protected] |
Supervisor | Tanya Holmes | 504-596-3441 | [email protected] |
Supervisor | Altovise “Pumpkin” Wallace | N/A | [email protected] |
Training Coordinator | Jada Smith | 504-596-3453 | [email protected] |